Link to traditional HTML menu for those who don't see any buttons above, or if those don't work | ||
Soldier Burials in Scott County |
This is part of the Scott County Illinois website, which in turn is part of the Illinois and US GenWeb Projects. Here you will find recorded many of the soldiers buried in Scott County. If you have corrections or suggestions to improve this page, or if you have Scott County-related resources that you would like to make available online but you lack the space or the expertise, please contact the County Coordinator at:
[email protected]. |
NAME | WAR |
|
| UNIT | DATE OF |
Manchester Cemetery | |||||
ALRED, Jesse J. | C | Pvt | Army | Co. G 91st Ill Inf. | 15 Mar 1924 | ANTHONY, A. | C | Wag | Army | Mo. Wag. Co. | not given | ATKINSON, John | WW1 | Cpl | Army | Det 2 MC Camp Sup O | 15 Apr 1948 | BALMER, Isaac | 1812 | Lt. | Army | N.J. Militia | 9 Jan 1869 | BOYD, Noah M. | C | Pvt | Army | Co.D 14 Ill Inf | 24 Jan 1896 | BRADLEY, J.C. | C | Pvt. | Army | Co. I 101 Ill Inf | 1904 | BROWN, George | C | Pvt | Army | Co.G 81 Ill Inf | 3 Apr 1905 | BROWN, Ira | -- | Pvt | Army | 20th Engrs. Ill | not given | BROWN, John | C | Pvt | Army | Co.G 91 Ill Inf | none given | BRUCE, Harold Meade | WW2 | S/Sgt | Army | not given | 19 Jan 1943 | BURROWS, James | C | Pvt | Army | Co.H.129 Ill Inf. 6 Cav | 7 Aug 1909 | BYRNES, James | unk | unk | unk | unk | unknown | CALDWELL, T.A. | C | Dr. | Army | Co.E 137 Ill Inf | not given | CARMEAN, Nelson | C | Pvt | Army | Co.F 101 Ill Inf | 1 Aug 1913 | COCKRAN, George | 1812 | Pvt | Army | not given | not given | COLLINS, Josiah | WW1 | -- | Army | Not given | 1922 | COOLEY, Flem | WW1 | Pvt | Army | Bat F 123 FA 33 Div | 10 Mar 1920 | CROWN, Andrew M. | C | Pvt | Army | Co K 3 MO Cav | 24 Nov 1911 | CROW, Floyd Monroe | WW2 | PFC | Army | Hq Det Sta Comp | 1 Oct 1954 | DAY, William T. | C | Dr | Army | Co G 91 Ill Inf | not given | DEAN, Robert H. | -- | -- | Army | Mo Home Guards | 1905 | FUNK, Glenn C. | WW1 | Cpt | Army | Evac Hosp #7 | 13 Sep 1952 | GOODALL, Richard | C | Pvt | Army | Co E 137 Ill Inf | not given | GREEN, Cyrus | C | Pvt | Army | Co G 91 Ill Inf | 23 Jun 1909 | GREENWALT, Bodie Ross | WW1 | PFC | Army | Co F 309 Inf | 15 Sep 1947 | GREENWALT, Charles E. | C | Pvt | Army | Bat B 2 Art | 3 Apr 1878 | GREENWOOD, Colonus | C | Pvt | Army | Co C 99 Ill Inf | 1 Dec 1910 | HARDY, George | C | Pvt | Army | Co K 47 Ill Inf | 3 Mar 1913 | HEATON, A.W. | C | Pvt | Army | Co G 91 Ill Inf | 1 Mar 1895 | HEATON, D.W. | C | Cpl | Army | Co G 91 Ill Inf | 12 Feb 1905 | HERRON, Clark | C | Pvt | Army | Co D 126 Ill Inf | 16 May 1911 | HERRON, Wm. L. | C | Pvt | Army | Co G 59 Ill Inf | 15 Nov 1920 | HICKS, AaronB. | 1812 | -- | -- | -- | not given | HOGAN J.W. | C | Pvt | Army | Co A 32 Ill Inf | 6 Dec 1884 | HUSTED, Albert | C | Sgt | Army | Co E 137 Ill Inf | 31 Oct 1861 | HUSTED, David M. | C | Cpl | Army | Co G 91 Ill Inf | 25 Mar 1901 | HUSTED, Jesse | B | Pvt | Army | 4th Co | 4 Aug 1879 | HAWKINS, Roscoe T. | WW1 | Pvt | Army | Co L 127 Inf | 1918 | JEFFORDS, Sheerman A. | C | Pvt | Army | Co B 32 Ill Inf | 5 Jun 1925 | KEM, Clarence D. | WW1 | Sgt | Army | Co A | 22 Mar 1924 | LANGFORD, Andrew J. | C | Pvt | Army | Co C 28 Ill Inf | 8 Nov 1886 | LANGFORD, James Minor | C | Pvt | Army | Co D 129 Ill Inf | 20 Feb 1917 | LANGFORD, M.H. | C | Pvt | Army | Co E 137 Ill Inf | 26 Sep 1916 | LAWSON | C | Pvt | Army | Co H 129 Ill Inf | 26 Jan 1931 | LAWSON, Ralph | WW2 | PFC | Army | not given | 1934 | LAWSON, William J. WW1 | WW1 | Pvt | Army | not given | 1922 | LEIGHTON, Horace | C | Pvt | Army | Co F 14 Ill Inf | 1900 | LEIGHTON, Jonathan | B | Pvt | Army | Smith's Co Ill Mtd | 20 Jan 1851 | MARKS, Edward | 1812 | -- | -- | not given | 1861 | MARKS, David | 1812 | -- | -- | not given | 10 Jul 1859 | MARSH, Lewis Wilson | WW2 | PFC | Army | Co B 141 Inf 36 Div | 21 Jan 1944 | McCONNELL, T.J. | C | Pvt | Army | Co E 27 Ill Inf | not given | McCONNELL, Wm.H. | C | Pvt | Army | Co A 32 Ill Inf | 7 Feb 1871 | McPHERSON, S.T. | C | Pvt | Army | Co G 91 Ill Inf | 8 Nov 1907 | MEHRHOFF, Elmer C. | WW1 | Pvt | Army | 101 Engrs 26 Div | 17 May 1934 |
MELFORD, S.J. | Pvt. | Army | Co. E 61 Ill Inf | 5 May 1862 | |
MEYERS, John F. | Pvt. | Army | Co. E 137 Ill Inf | 30 May 1901 | |
MURPHY, John |   | Army | Co. E 27 Ill Inf Co.H 97 Ill Inf | unavailable | |
PATTERSON, Solomon | Pfc. | Army | 1st Co. 4 Bn | 21 May 1842 | |
PEARCE, John H. | Pvt. | Army | Co. B 99 Ill Inf | Unavailable | |
POPE, Thomas M. | Pvt. | Army | Co. G 91 Ill Inf |         1905 | |
QUACHENBUSH, George M.. | QM/Sgt | Army | Co. D 129 Ill Inf | 29 Jul 1894 | |
RAY, Edward | Pvt. | Army | Alexander's Co Ill Terr Tr | 26 Sep 1838 | |
RICHEY, James |   |   |   | Unavailable | |
RIMBEY, William E. | Pvt. | Army | Co. F 101 Ill Inf | Unavailable | |
SMITH, Enos Clark |   | Army | Home Guard |         1924 | |
SMITH, M.H. | Sgt. | Army | Co. D 6 Ill Cav | Unavailable | |
STEWART, John | Sgt. | Army | Btry D 78 FA | 8 Oct 1925 | |
VEARS, James |   |   |   | Unavailable | |
VEAVERS, James | Pvt. | Army | Co. K 14 Ill Inf | Unavailable | |
VERNON, Wm. | Pvt. | Army | Co. E 61 Ill Inf | Unavailable | |
WALLACE, Virgil | Pvt. | Army | QMC 84 Div | 29 Aug 1940 | |
WALLIS, Francis M. | Pvt. | Army | Co. G 91 Ill Inf | Unavailable | |
WALLIS, James | Pvt. | Army | Co. 3 | Unavailable | |
WHEWELL, Dale W. | Pvt. | Army | Flt.B 1 BTC #4 412 TC | 13 Mar 1943 | |
WILSON, Cephus B. | Pvt. | Army | Co. E 137 Ill Inf | Unavailable | |
WILSON, John H. | Capt. | Army | Co. C 91 Ill Inf | Unavailable | |
WILSON, Monkilus | Pvt. | Army | Co. D 129 Ill Inf | 22 Aug 1890 | |
WILSON, Rob W. | Pvt. | Army | Co. F 61 Ill Inf | Unavailable | |
WONHALD, Joseph | Pvt. | Army | Co. H 97 Ill Inf | Unavailable | |
WORRALL, Joshua | Pvt. | Army | Co. F 101 Ill Inf | Unavailable | |
McCalebs Cemetery - Bluffs | |||||
BRADBURY, John | Pvt. | Army | Med Vol Ill Ill Inf | Unavailable | |
CURRY, Nicholas |   |   |   | 16 Sep 1848 | |
FULKS, Jacob | Pvt. | Army | Co. I 129 Ill Inf | 29 Jan 1912 | |
FULKS, John | Pvt. | Army | Co. G 8 Ill Inf | Unavailable | |
HYATT, Clarence | Pvt. | Army | 301 Co QMC Vet Corp. Det | 9 Nov 1934 | |
Merris Cemetery - Bluffs | |||||
CHAPMAN, D.S. | Pvt. | Army | Co I 11 Mo Inf | 15 Jun 1864 | |
CHAPMAN, James H. | Pvt. | Army | Co I 11 Mo Vol Inf | 11 Oct 1864 | |
CURRY, Benjamin | Pvt. | Army | Co K 14 Ill Inf | 23 Mar 1865 | |
MERRIS, Wm.T. | Cpl. | Army | Co I 129 Ill Inf | 20 Dec 1862 | |
Morrison Cemetery - Oxville | |||||
BUTLER, Andrew Thomas | Rec | Army | Co B 27 Ill Inf | Unavailable | |
WILLS, Andrew | Pvt | Army |   | 29 Feb 1848 |
Note: Links to external web sites are provided as a convenience; they do not constitute an endorsement of any products, services or opinions you might find there. | |
County Coordinator New Coordinator Needed |
Illinois State Coordinator Deb Haines |
Copyright 2005, 2010; This page was last modified 1 October 2009. Send any questions, suggestions, or comments to the Scott County Coordinator (Vacant at present). |