Link to traditional HTML menu for those who don't see any buttons above, or if those don't work | ||
Soldiers and Sailors from Scott County in Quincy Home |
This is part of the Scott County Illinois website, which in turn is part of the Illinois and US GenWeb Projects. Here you will find an alphabetical list of the 79 residents from Scott county in the Quincy Soldiers and Sailors home from 1887 to 1915. We are in the process of obtaining the actual files for these veterans to make available here. Note that there is a searchable database of all the home residents from throughout the state at the Illinois State Archives. If you have corrections or suggestions to improve this page, or if you have Scott County-related resources that you would like to make available online but you lack the space or the expertise, please contact the County Coordinator at:
[email protected]. |
Name | Date Admitted | File # | Company | Unit |
---|---|---|---|---|
Arnold, Francis S | 8 Sep 1896 | 3661 | F | 129 IL INF |
Arnold, Lafayette | 8 Oct 1915 | 10719 | F | 129 IL INF |
Arnold, Nannie | 8 Oct 1915 | 806 | ||
Barber, John T | 18 Nov 1912 | 9921 | D,E | 3 IL CAV |
Batley, Lewis | 17 Nov 1898 | 4612 | H | 155 IL INF |
Bloyd, Alfred | 4 Nov 1908 | 8382 | I | 129 IL INF |
Bloyd, Elijah | 12 Jan 1907 | 7682 | K | 14 IL INF |
Bloyd, Margaret | 4 Nov 1908 | 134 | ||
Bridge, John | 8 Oct 1914 | 10451 | C | 28 IL INF |
Brown, John | 19 Feb 1911 | 9399 | G | 91 IL INF |
Bruce, Sp Amndrews | 5 Oct 1907 | 7887 | K | 14 IL INF |
Castle, Anson | 16 Nov 1911 | 9689 | G | 78 IL INF |
Chapman, Chris C | 10 Jun 1908 | 8168 | F | 129 IL INF |
Clark, Aaron | 21 Jul 1911 | 9523 | F | 129 IL INF |
Coppage, Joseph W | 15 Oct 1913 | 10146 | D | 1 IL INF - MEX WAR |
Dunsmore, Gilford E | 1 Jul 1909 | 8633 | F | 61 IL INF |
Ettinger, Samuel | 12 Oct 1905 | 7261 | H | 32 IL INF |
Evans, Benjamin B | 19 Aug 1901 | 5665 | C | 50 IN INF |
Ezard, John | 8 Nov 1890 | 1765 | B | 1 OR CAV |
Farnham, Jonathon R | 22 Nov 1889 | 1393 | I | 91 IN INF |
Farrington, Don | 6 May 1887 | 265 | H | 129 IL INF |
Fawkner, Cyrus F | 12 Apr 1899 | 2299 | H | 154 IL INF |
Fawkner, Cyrus W | 16 Aug 1892 | 2299 | H,A | 154 IN INF, 8 KY CAV |
Finney, John W | 12 Nov 1908 | 8408 | C | 16 IL INF |
Frame, William | 18 Aug 1898 | 4527 | C | 28 IL INF |
Franey, Patrick | 25 Mar 1887 | 47 | D | 154 IL INF |
Frihey, John | 14 Mar 1910 | 8997 | G | 32 IL INF |
Hale, George | 25 Jan 1909 | 8485 | I | 129 IL INF |
Hale, Rebecca O | 31 Oct 1910 | 389 | ||
Harris, Nathaniel | 23 Nov 1896 | 3808 | B | 28 IL INF |
Hawthorn, Robert | 16 Mar 1898 | 4288 | H | 11 KS INF |
Herron, William L | 14 Jul 1910 | 9096 | G | 59 IL INF |
Hyler, John T | 14 May 1894 | 2776 | G | 91 IL INF |
Jones, Francis M | 16 Apr 1898 | 4323 | D | 129 IL INF |
Langford, J D | 8 May 1890 | 1567 | I,F | 70 IL INF, 61 IL INF |
Langford, Jonathan M | 21 Nov 1898 | 4623 | D | 129 IL INF |
Lansing, Orrin | 20 Sep 1889 | 1314 | A | 1 IL ART |
Learned, John E | 21 Aug 1910 | 9156 | D | 7 IL INF |
Leichlin, Jacob | 16 Apr 1902 | 4918 | F | 32 IL INF |
Leichlin, Jacob | 1 Aug 1899 | 4918 | F | 32 IL INF |
Lemon, Francis M | 17 Nov 1896 | 3791 | D | 129 IL INF |
Lewis, Samuel Z | 29 Sep 1913 | 10114 | F | 61 IL INF |
Lockard, Sylvanus L | 2 Feb 1900 | 4628 | H | 2 NE CAV |
Lockard, Sylvanus L | 22 Nov 1898 | 4628 | H,A | 2 NE CAV, 1 NE CAV |
Lockart, Sylvanus L | 30 Sep 1903 | 4628 | A | 1 NE CAV |
Lyons, John | 17 Jan 1901 | 5448 | I | 129 IL INF |
Mccormick, Richard | 2 Jun 1897 | 4069 | D | 154 IL INF |
Mcglasson, Leander | 23 Jan 1909 | 8482 | A | 39 IL INF |
Mcglasson, Virginia C | 23 Jan 1909 | 163 | ||
Mclaughlin, James D | 24 Oct 1901 | 5750 | H | 107 IL INF |
Meehan, James | 1 Feb 1901 | 5467 | E | 12 US INF |
Page, Thomas | 18 Nov 1898 | 4613 | F | 101 IL INF |
Patterson, Robert | 14 Mar 1887 | 17 | I | 4 KY INF, 41 KY INF |
Pickett, John | 15 Jul 1902 | 5979 | H | 94 IL INF |
Pope, Thomas M | 20 Jul 1900 | 5282 | G | 91 IL INF |
Purvis, Joseph | 9 Nov 1887 | 587 | M,A,G | 4 MO HOME GUARDS, 19 MO INF, 3 MO INF (CONS) |
Redwine, Isaac | 24 Jul 1903 | 1524 | A | 65 IL INF |
Redwine, Isaac | 3 Apr 1890 | 1524 | A | 68 IL INF |
Richmond, Isaac J | 19 Apr 1888 | 759 | F | 2 OH INF |
Runkle, David D | 10 Jun 1903 | 6346 | F | 33 IL INF |
Ryan, James | 13 Apr 1888 | 747 | G | 7 MO INF |
Sash, John | 23 Aug 1887 | 475 | A | 114 IL INF |
Sears, Alex | 5 Sep 1905 | 7226 | I | 129 IL INF |
Sellers, Milton | 26 Sep 1904 | 6868 | I | 129 IL INF |
Shibley, Howard C | 6 Oct 1888 | 970 | US NAVY | |
Shreves, William W | 8 Mar 1905 | 7039 | B | 1 MO ENG |
Simmons, Samuel | 24 Oct 1912 | 9893 | 65 IL INF | |
Smith, George W | 23 Sep 1913 | 10105 | H | 129 IL INF |
Smith, Josiah | 11 Apr 1889 | 1177 | C | 15 IL INF |
Snowden, Willis S | 12 Jan 1898 | 4154 | I | 11 MO INF |
Springer, Francis M | 31 May 1903 | 6339 | C,D | 28 IL INF, 129 IL INF |
Sullivan, George | 7 Sep 1908 | 8285 | C | 28 IL INF |
Tankerley, Marcus L | 23 Sep 1914 | 10429 | B | 27 IL INF |
Taylor, John R | 14 Nov 1888 | 1008 | E | 11 MO INF |
Wells, Clayton | 9 Jan 1906 | 7366 | I | 129 IL INF |
Wells, Jonathon C | 19 Jan 1889 | 1117 | H | 129 IL INF |
Wills, Benjamin | 10 Apr 1908 | 8081 | I | 129 IL INF |
Wisdom, William C | 6 Dec 1898 | 4691 | C | 99 IL INF |
Young, Jeremiah | 9 Sep 1893 | 2642 | K | 1 TN CAV |
Note: Links to external web sites are provided as a convenience; they do not constitute an endorsement of any products, services or opinions you might find there. | |
County Coordinator New Coordinator Needed |
Illinois State Coordinator Deb Haines |
Copyright 2005, 2010; This page was last modified 1 October 2009. Send any questions, suggestions, or comments to the Scott County Coordinator (Vacant at present). |